제품 상세 정보:
|
이름: | 산화 지르코늄 펌프 시일 | 물자: | ZrO2 Al2O3 |
---|---|---|---|
특징: | 알칼리성 저항하기 | 조밀도: | 반토 3.7-3.9g/cm^3; 지르코니아 ≈6g/cm^3; 실리콘 탄소 ≈3.14g/cm^3 |
Vickers 경도: | 알루미나 1800-2000 비커스경도 ; 산화 지르코늄 1300 HV ; 실리콘 카본 2500HV | 분쇄 강인성: | 알루미나 5 (Mpa m1 / 2) ; 산화 지르코늄 7 (Mpa m1 / 2) |
압축 강도: | 알루미나 >3200 (Mpa Psi*103) ; 산화 지르코늄 3900 (Mpa Psi*103) ;실리콘 카본 2200 (Mpa Psi*103) | 열며 소비한 계수: | 알루미나 7.8-8.2 (1*10^-6/C) ;실리콘 카본 4.5 (1*10^-6/C) |
하이 라이트: | Al2O3 도자기 펌프 Seal,ZrO2 도자기 펌프 Seal,Al2O3 산화 지르코늄 펌프 시일 |
Ceramic Seal Slice Seal Plate Seal Disc ZrO2 Al2O3 Alumina Zirconia Mechanical Component
Material: 99%Alumina ceramics
Density: 3.9-3.92g/cm3
Machining accuracy: ±0.02
Surface roughness: Ra 0.2
Performance: Wear resistance, acid and alkali resistance
Application: used in pumps and Mechanical seal
Name: | Zirconia Pump Seal | Material: | ZrO2 Al2O3 |
---|---|---|---|
Feature: | Alkali Resisting | Density: | Alumina 3.7-3.9g/cm^3; Zirconia ≈6g/cm^3; Silicon Carbon ≈3.14g/cm^3 |
Vickers Hardness: | Alumina 1800-2000 HV; Zirconia ≈1300 HV; Silicon Carbon ≈2500HV | Fracture Toughness: | Alumina ≈5 (Mpa M1/2) ; Zirconia 7 (Mpa M1/2) |
Compressive Strength: | Alumina >3200 (Mpa Psi*103); Zirconia ≈3900 (Mpa Psi*103);Silicon Carbon 2200 (Mpa Psi*103) | Thermal Expending Coefficient: | Alumina 7.8-8.2 (1*10^-6/℃);Silicon Carbon ≈4.5 (1*10^-6/℃) |
Properties:
High hardness(88-96HRA), anti-abrasion, anti-corrosion, acidproof, alkali-resistance, thermal resistance
Application:
mechanical sealing in different kinds of machines,equipments,devices
About Us
Suzhou Jingci Super Hard Materials Co., Ltd,has specialized in precision ceramics for more than twenty years and has rich experiences in designing and developing technical ceramic solutions for a wide variety of applications. Jingci has the capability to provide customers with expertise to make sure the best design and materials are made for their specific application and needs
담당자: Mrs. Wang
전화 번호: 18862487753
팩스: 86-0512--66952686